Season 2013/2014: League Cup
Season 2013/2014 | ||||
League Cup Round One | ||||
5th October | ||||
Maple Leaf Rovers | 1 | vs | 4 | All Saints Olympic |
Chris Price | Craig Hickman, Robert Gill, | |||
Greg Thornton, 1 Own Goal | ||||
League Cup Round Two | ||||
19th October | ||||
Charlemont Star | 2 | vs | 4 | All Saints Olympic |
James Grinsted, Danny Wood | Ryan Piggott 2, Robert Gill, | |||
Richard Ghent | ||||
Chawn Hill Church | 1 | vs | 2 | Wolverhampton & Perton Churches |
Alex Smith | Luke Swift, Luke Werhun | |||
City Church | 5 | vs | 2 | Rowley College |
David Louden 2, Daniel Atkins 2, | Ben Fowler, Leon Mitchell | |||
Leon Henry | ||||
Corinthians SK | 6 | vs | 1 | St Thomas Aldridge |
Che O’Connor 3, Thomas Bird, | Luke Helsdon | |||
Thomas Pencheon, Lee Boyd | ||||
Dudley Lions | 5 | vs | 2 | Monyhull Church |
Ryan Cartwright, Steve Devonport, | OliverSmith, Jonathan Millist | |||
Stef Freeman, Len Hill, 1 Own Goal | ||||
Dynamo Kingswinford | 2(1) | vs | 2(1) | Darkhouse |
Matthew Bird, Harrison Day-Bradley | James Darby 2 | |||
(Dynamo Kingswinford Win 4-2 On Penalties. (Score After After 90 Minutes In Brackets)) | ||||
Halesowen Zion | 1 | vs | 0 | St Marys |
Jon Lea | ||||
Hawbush | 0 | vs | 3 | Clarendon |
Ashley Innis 2, Stevon Richards | ||||
Place Of Refuge Community Church | 6 | vs | 2 | Brierley Hill A.O.G. |
Daniel Green 3, Joseph Edwards, | Mitchell Hunt, Dan Luxton | |||
Daniel Syed, Benjamin Wagstaff | ||||
Pye Green Towers | 1 | vs | 6 | Amblecote |
Adam Beech | Aaran Poultney, Lee Holmes, | |||
Mike Taylor, Nicholas Bird, | ||||
Jadon Silva, Mark Hughes | ||||
Renewal Solihull | 5 | vs | 3 | Sandwell United |
Nathan Bignall 2, Mackih McGowan 2, | Luke James 2, Stuart Winters | |||
Ali Tabari | ||||
Selly Oak Methodist | 2 | vs | 4 | Saint Michael |
Michael French, Callum Lawlor | Dawid Czekaj, Patryk Jasicki, | |||
Szymon Domachowski 2 | ||||
Sheldon | 7 | vs | 0 | Rockmount United |
Nathan Atkins, Shaun Horobin, | ||||
Tim Atkins 2,Dan Harper, 1 Own Goal | ||||
Wollaston Free Athletic | 1 | vs | 2 | Lighthouse Athletic |
Dean Millward, Knile Taylor | ||||
Zion Athletic | 3 | vs | 1 | Connect Sports |
Richard Stewart 2. Shawn Devonport | Dan Lynch | |||
Zion City | 1 | vs | 3 | Living Hope Church |
Bawo Jarrett | Robbie Cox, Pete Falconer, | |||
Nick Timmins | ||||
League Cup Round Three | ||||
16th November | ||||
All Saints Olympic | 5 | vs | 3 | Halesowen Zion |
Craig Hickman 3, Ashley Turner, | Gary Austin 2, Lee Ralph | |||
Robert Gill | ||||
City Church | 5 | vs | 1 | Amblecote |
Daniel Atkins 3, Luke Maggs, | Arran Poultney | |||
Leon Henry | ||||
Corinthians SK | W | vs | L | Dynamo Kingswinford |
(Corinthians SK receive a walkover due to Dynamo Kingswinford folding) | ||||
Dudley Lions | 3 | vs | 2 | Wolverhampton & Perton Churches |
Steve Devonport, Lewis Hill, | Steven Worley, Dean Peddie | |||
Ryan Cartwright | ||||
Sheldon | 4 | vs | 2 | Lighthouse Athletic |
Josh Lea, Sukhraj Sanghera, | Marcus McClaren, Dean Millward | |||
Patrick Lennon, Matt Thomas | ||||
Saint Michael | 0 | vs | 5 | Place Of Refuge Community Church |
Marc Buller 3, Allan Lynch 2 | ||||
Zion Athletic | 3(2) | vs | 3(2) | Renewal Solihull |
Shawn Devonport, David Luxton, | Mark Hadden 2, Ryan Deeney | |||
Jay Weston | ||||
(Zion Athletic Win 2-1 On Penalties. (Score After After 90 Minutes In Brackets)) | ||||
League Cup Round Three | ||||
23rd November | ||||
Living Hope Church | 0 | vs | 2 | Clarendon |
Matt Williams, Chris Brown | ||||
League Cup Quarter-Finals | ||||
1st March | ||||
All Saints Olympic | 2 | vs | 1 | City Church |
Craig Hickman, Daniel Stanton | Chris Yeo | |||
Corinthians SK | 2 | vs | 3 | Zion Athletic |
Chris Freeth, Thomas Pencheon | Greg Timmington 2, Leon Naylor | |||
Dudley Lions | 1 | vs | 2 | Clarendon |
Jay Willis | Everton Morrison, Roger Moore | |||
League Cup Quarter-Final | ||||
March 8th | ||||
Sheldon | 2 | vs | 0 | Place Of Refuge Community Church |
Daniel Harper, Lewis Towers | ||||
League Cup Semi-Finals | ||||
March 15th | ||||
Sheldon | 3 | vs | 1 | Clarendon |
Brett Horobin 2, Josh Lea | Micheal Miller | |||
Zion Athletic | 4 | vs | 2 | All Saints Olympic |
(after extra-time) | ||||
Shawn Devonport 3, Jonathan Allen | Stefan Chilton 2 | |||
LEAGUE CUP FINAL | ||||
Monday The 14th April | ||||
Venue: Stourbridge Football Club, War Memorial Ground, DY8 4HN. 7.45pm Kick-Off. | ||||
Sheldon Community Church | 2 | vs | 8 | Zion Athletic |
Josh Lea, Lewis Towers | Leon Naylor 3, Shawn Devonport 3, | |||
Michael Walters, Greg Timmington |
Cup Final Photo Gallery