Season 2014/15: Division Two
Season 2014/2015 | ||||
All 10:30am KO unless otherwise specified | ||||
30th August |
||||
Brierley Hill AOG |
0 | v | 2 |
Corinthians SK |
Thomas Pencheon 2 | ||||
Renewal Solihull | 3 | v | 1 | Sandwell United |
Tim Payne, Alex Carstairs, own goal | 1 own goal | |||
Saint Michael |
1 | v | 1 |
Wednesbury Baptist |
Patryck Jasicki | Pete Falconer | |||
Selly Oak Methodist | 2 | v | 2 | Maple Leaf Rovers QMC |
Kieran Blake, Craig Williams | Chris Price 2 | |||
Zion City |
10 | v | 3 |
Hawbush |
Benjamin Wilkes 3, Bazza Jarrett 2, | Arron Hope, Mitchell Poutney, | |||
Thomas Queensborough 2, Darren Hill, | Simon Ashby | |||
Arun Sanghera, Dylan Sanghera | ||||
3rd September |
||||
Brierley Hill AOG | 1 | v | 3 | Hawbush |
Neal Gibbons | Arron Hope 2, Thomas Wylde, | |||
Corinthians SK | 1 | v | 4 | Wednesbury Baptist Church |
Luke Ellor | Chris Thomas, Nick Timmins, | |||
Martin Woodhall, Karl Lawrence | ||||
Renewal Solihull | 2 | v | 0 | Selly Oak Methodist |
Mark Hadden, Tim Payne | ||||
Sandwell United | 0 | v | 3 | Dudley Lions |
Adam Brophy 2, Matt Palmer | ||||
6th September | ||||
Brierley Hill A O G | 0 | v | 2 | Saint Michael |
Patryk Jasicki, Robert Zaleski | ||||
Dudley Lions | 3 | v | 1 | Hawbush |
Steve Devonport, Lee Mills | George Dean | |||
Matt Palmer | ||||
Renewal Solihull | 1 | v | 0 | Monyhull Church |
Mark Hadden | ||||
Selly Oak Methodist | 8 | v | 1 | Sandwell United |
Marc Collins 3, Kieran Blake 3 | Theo Fortune | |||
Craig Williams 2 | ||||
Wednesbury Baptist | 4 | v | 4 | Corinthians SK |
Pete Falconer 2, Karl Lawrence | Chris Freeth 2, Tom Pencheon | |||
Martin Woodhall | Phil Bostock | |||
10th September | ||||
Monyhull Church | 2 | v | 2 | Renewal Solihull |
Simon Mellin, Ryan Reeson | Stephen Okeghie, Joel Cassidy | |||
Wednesbury Baptist Church | 8 | v | 0 | Sandwell United |
Pete Falconer 3, Martin Woodhall 2 | ||||
Nick Timmins 2, Paul Green | ||||
1th September | ||||
Hawbush | 2 | v | 2 | Maple Leaf Rovers QMC |
Arron Hope, Own goal | Chris Price, Nathan Hayes | |||
13th September | ||||
Hawbush | 0 | v | 9 | Wednesbury Baptist |
Craig Abbey 3, Pete Falconer 3, | ||||
Nick Timmins 2, Robbie Cox | ||||
Maple Leaf Rovers QMC | 1 | v | 1 | Monyhull Church |
Simon Jacques | Tom Hales | |||
Saint Michael | 2 | v | 2 | Renewal Solihull |
Patryk Jasicki, Adrian Michalina | Isaac Cooper, Abudem Mahmud | |||
Zion City | 3 | v | 4 | Brierley Hill AOG |
Arun Sanghera, Darren Hill, | Ben Taylor 2, Glen Gibbons | |||
Own goal | Neil Gibbons | |||
20th September | ||||
Corinthians SK | 10 | v | 2 | Hawbush |
Chris Freeth 3, Declan Rigby 2, | Tom Wylde, Simon Ashby | |||
Tommy Gregory 2, Chris Howell, | ||||
Luke Ellor, Michael Finn | ||||
Dudley Lions | 8 | v | 2 | Selly Oak Methodist |
Chris Brown 4, Stefan Freeman | Simon Bench 2 | |||
Nick Carrington, Lee Mills | ||||
Rob Smart | ||||
Maple Leaf Rovers QMC | 3 | v | 1 | Saint Michael |
Chris Price 2, Gordon Swain | Adrian Michalina | |||
Sandwell United | 0 | v | 2 | Zion City |
Thomas Queensborough, Own Goal | ||||
Wednesbury Baptist | 5 | v | 0 | Monyhull Church |
Karl Lawrence 2, Pete Falconer 2 | ||||
Chris Thomas | ||||
27th September | ||||
Corinthians SK | 1 | v | 3 | Dudley Lions |
Stephen Smith | Chris Brown, Nick Carrington, | |||
Matt Palmer | ||||
Maple Leaf Rovers QMC | 6 | v | 3 | Brierley Hill AOG |
Chris Price 3, Gordon Swain 2, | Sam Wakelam 2, Ben Taylor | |||
Nathan Pugh | ||||
Monyhull Church | 2 | v | 0 | Selly Oak Methodist |
Oli Smith 2 | ||||
Saint Michael | 3 | v | 2 | Sandwell United |
Robert Zaleski 2, Adrian Michalina | Danny Hill, Dima Popov | |||
Wednesbury Baptist Church | 1 | v | 2 | Renewal Solihull |
Martin Woodhall | Mark Hadden, Lee Nash | |||
4th October | ||||
Dudley Lions | 3 | v | 3 | Saint Michael |
Ben Haney 2, Chris Dalloway | Adrian Michalina, Patryk Jasicki, | |||
Robert Zaleski | ||||
Maple Leaf Rovers QMC | 8 | v | 1 | Hawbush |
Chris Price 4, Gordon Swain 2, | Sam Smith | |||
Simon Jacques, Phil Warner | ||||
Selly Oak Methodist | 1 | v | 4 | Wednesbury Baptist |
Marc Collins | Pete Falconer 2, Fidell Glanville, | |||
1 own goal | ||||
Zion City | 4 | v | 1 | Monyhull Church |
Darren Brown, Thomas Queensborough, | Dan Burke | |||
Darren Hill, 1 own goal | ||||
11th October | ||||
Saint Michael | 2 | v | 0 | Maple Leaf Rovers |
Wojtek Mikolajczyk, Michal Marcisz | ||||
18th October | ||||
Monyhull Church | 2 | v | 1 | Corinthians SK |
James Ayers, Peter Mander | Sean Stewart | |||
Renewal Solihull | 1 | v | 1 | Maple Leaf Rovers QMC |
Mark Hadden | Chris Price | |||
Saint Michael | L | v | W | Zion City |
Sandwell United | 1 | v | 7 | Wednesbury Baptist Church |
Ainsley Russell | Peter Falconer 4, Paul Green, | |||
Craig Abbey, Karl Lawrence | ||||
Selly Oak Methodist | 2 | v | 4 | Hawbush |
Joel Richards, Marc Collins | Arron Hope 3, Sam Smith | |||
25th October | ||||
Brierley Hill AOG | 7 | v | 4 | Maple Leaf Rovers QMC |
Luke Williams 3, Richard Esp 2, | Chris Price 2, Stewart Tordoff 2 | |||
Jason Garratt, Mark Smith | ||||
Monyhull Church | 3 | v | 2 | Saint Michael |
Mike Knowles, Peter Mander, | Pawel Smigielski, Kamil Lason |
|||
Liam Cronin | ||||
Selly Oak Methodist | 3 | v | 1 | Dudley Lions |
Lewis Maynard, Craig Williams, | Chris Dalloway | |||
Kieran Blake | ||||
Wednesbury Baptist Church | 3 | v | 0 | Hawbush |
Nick Timmins, Chris Thomas, | ||||
Gregg James | ||||
Zion City | 5 | v | 0 | Sandwell United |
Benjamin Wilkes 2, Thomas Queensborough, | ||||
Bawo Jarrett, Anton Crawford | ||||
1st November | ||||
Brierley Hill AOG | 2 | v | 1 | Selly Oak Methodist |
Neill Gibbons, Grant Esp |
Kieran Blake |
|||
Dudley Lions | 0 | v | 3 | Monyhull Church |
Oliver Smith, Michael Knowles |
||||
Thomas Hales | ||||
Maple Leaf Rovers QMC | 3 | v | 1 | Zion City |
Chris Price, Max Tully |
Benjamin Wilkes |
|||
Tariq Mubarak | ||||
Renewal Solihull | 0 | v | 4 | Corinthians SK |
Thomas Pencheon 2, Robert Leachman |
||||
Jerome Greaves | ||||
Sandwell United | 4 | v | 6 | Hawbush |
Ainsley Henry 2, Mark Broome 2 |
Arron Hope 4, Tom Wylde |
|||
8th November | ||||
Sandwell United | 2 | v | 2 | Brierley Hill AOG |
Mandela Graham, Nicholas Wearing | Carl Wakelam 2 | |||
. | ||||
15th November | ||||
Brierley Hill AOG | 4 | v | 2 | Zion City |
Liam Williams 4 | Thomas Queensborough, Arun Sanghera | |||
Dudley Lions | 1 | v | 5 | Wednesbury Baptist |
Martyn Duggan | Fidell Glanville 2, Pete Falconer 2, | |||
Jack Chapman | ||||
. | ||||
Renewal Solihull | 6 | v | 3 | Hawbush |
Mark Hadden 2, Ryan Deeney 2, | Lee Perks 2, Dan Wood | |||
Lee Nash, Keishun Smith | ||||
. | ||||
Saint Michael | 2 | v | 0 | Corinthians SK |
Robert Zaleski, Lukasz Olbrys | ||||
22nd November | ||||
Maple Leaf Rovers QMC | 0 | v | 8 | Corinthians SK |
Ralph Richardson 6, Philip Harris, | ||||
Mark Elliott | ||||
Sandwell United | 0 | v | 1 | Renewal Solihull |
Ryan Deeney | ||||
Selly Oak Methodist | 1 | v | 1 | Saint Michael |
Marc Collins | Kamil Lason | |||
Wednesbury Baptist | 7 | v | 1 | Zion City |
Craig Abbey 2, Pete Falconer 2, | Darren Hill | |||
Jack Chapman, Robbie Cox, | ||||
Matthew Hemming | ||||
29th November | ||||
Corinthians SK | 3 | v | 1 | Renewal Solihull |
Ralph Richardson 3 |
Ryan Deeney |
|||
Hawbush | 0 | v | 3 | Saint Michael |
Patryk Jasicki 2, Kamil Lason |
||||
Wednesbury Baptist | 8 | v | 0 | Brierley Hill AOG |
Peter Falconer 3, Craig Abbey 2, |
||||
Gregg James, Jack Chapman, | ||||
Jason Marshall | ||||
Zion City | 10 | v | 0 | Maple Leaf Rovers QMC |
Thomas Queensborough 4, Darren Hill 3, |
||||
Arun Sanghera 2, James Hudson-Smith | ||||
6th December | ||||
Corinthians SK | 4 | v | 2 | Brierley Hill AOG |
Ralph Richardson 3, Sean Dunne |
Richard Esp, Kevin Bailey |
|||
Hawbush | 2 | v | 2 | Zion City |
Tom Wylde, Arron Hope | Thomas Queensborough, Darren Hill |
|||
Maple Leaf Rovers QMC | 0 | v | 2 | Selly Oak Methodist |
Marc Collins, Richard Watson |
||||
Monyhull Church | 2 | v | 1 | Sandwell United |
Daniel Burke, Jordan Armstrong-Sly |
Ainsley Henry | |||
Renewal Solihull | 1 | v | 5 | Dudley Lions |
Mark Hadden |
Sam Overfield 2, Chris Dalloway, |
|||
Rob Smart, Own Goal | ||||
13th December | ||||
Hawbush | 3 | v | 1 | Dudley Lions |
Arron Hope 2, Tom Wylde | Chris Dalloway | |||
20th December | ||||
Selly Oak Methodist | 1 | v | 6 | Monyhull Church |
Marc Collins | Peter Mander, Michael Knowles, | |||
Oli Smith, Tom Hales, | ||||
Sam Vale, Simon Mellin | ||||
27th December | ||||
No matches | ||||
. | ||||
3rd January | ||||
Brierley Hill AOG | 1 | v | 3 | Dudley Lions |
Richard Esp |
Sam Overfield, Steve Devonport, |
|||
Lee Mills | ||||
Corinthians SK | 3 | v | 4 | Monyhull Church |
Sean Dunne, Ralph Richardson, |
Thomas Hales 2, Michael Knowles, |
|||
Ben Watts | Peter Mander | |||
Saint Michael | 4 | v | 5 | Hawbush |
Robert Zaleski 2, Kamil Kral, |
Arron Hope 3, Sam Smith |
|||
Patryk Jasicki | Tom Wylde | |||
Sandwell United | 4 | v | 3 | Maple Leaf Rovers QMC |
Mandler Graham 2, Thomas Whitehouse, | Chris Price 3 |
|||
1 own goal | ||||
10th January | ||||
Corinthians SK | 4 | v | 5 | Sandwell United |
Ralph Richardson 3, Christopher Freeth | Mandela Graham 3, Thomas Whitehouse, | |||
1 own goal | ||||
Hawbush | 2 | v | 1 | Renewal Solihull |
Simon Ashby, Arron Hope | Mark Hadden |
|||
Monyhull Church | 6 | v | 1 | Zion City |
Michael Knowles 3, Oliver Smith 2, | Arun Sanghera | |||
Simon Mellin | ||||
Saint Michael | 3 | v | 1 | Dudley Lions |
Patryk Jasicki 2, Kamil Lason | Sam Overfield | |||
Wednesbury Baptist | 2 | v | 0 | Maple Leaf Rovers QMC |
Martin Woodhall, Pete Falconer | ||||
17th January | ||||
Brierley Hill AOG | 2 | v | 5 | Monyhull Church |
Sam Wakelam, Richard Esp | Michael Knowles 2, Thomas Hales 2, | |||
Oliver Smith | ||||
Maple Leaf Rovers Q.M.C. | 4 | vs | 2 | Wednesbury Baptist Church |
Tariq Mubarak, Nathan Pugh, | Craig Abbey, Chris Thomas | |||
Chris Price, Simeon Ellis | ||||
Zion City | 0 | v | 3 | Selly Oak Methodist |
Marc Collins 2, Anthony Jinks | ||||
24th January | ||||
Hawbush | 2 | v | 3 | Sandwell United |
Sam Smith, Own goal |
Nicholas Wearing, Ryan Waite, | |||
1 own goal | ||||
Maple Leaf Rovers QMC | 0 | v | 2 | Dudley Lions |
Sam Overfield, Stefan Freeman | ||||
Monyhull Church | 0 | v | 3 | Wednesbury Baptist |
Pete Falconer 2 (1 pen), Martin Woodhall | ||||
Saint Michael | 0 | v | 1 | Selly Oak Methodist |
Marc Collins | ||||
Zion City | 1 | v | 4 | Renewal Solihull |
Thomas Queensborough | Lee Nash 2, Dave Cresswell, |
|||
Keleenna Onyeaka | ||||
31st January | ||||
Brierley Hill AOG | 0 | v | 2 | Sandwell United |
Ainsley Henry, Theo Fortune | ||||
Dudley Lions | 1 | v | 2 | Renewal Solihull |
Terry Shaw |
Lee Nash, Keleenna Onyeaka |
|||
Wednesbury Baptist | 7 | v | 0 | Saint Michael |
Craig Abbey 3, Robert Cox, |
||||
Chris Thomas, Martin Woodhall, | ||||
Pete Falconer | ||||
7th February | ||||
Renewal Solihull | 4 | v | 3 | Wednesbury Baptist |
Mark Hadden 2, Isaac Cooper 2 |
Martin Woodhall, Karl Lawrence |
|||
Pete Falconer | ||||
14th February | ||||
Hawbush | 0 | v | 0 | Corinthians SK |
Renewal Solihull | 1 | v | 2 | Zion City |
Mark Hadden |
Darren Hill 2 |
|||
Sandwell United | 2 | v | 2 | Saint Michael |
Ainsley Henry, Josh Breeze | Adrian Michalina, Robert Zaleski |
|||
Wednesbury Baptist Church | 4 | vs | 0 | Dudley Lions |
Jack Chapman 2, Fidell Glanville, |
||||
Ian Whitehouse | ||||
21st February | ||||
Dudley Lions | 5 | v | 1 | Brierley Hill AOG |
Own goals 2, Sam Overfield, |
Glenn Gibbons |
|||
Steve Devonport, Lee Mills | ||||
Hawbush | 2 | v | 0 | Monyhull Church |
Dan Scriven (pen), Ryan Houghton | ||||
Maple Leaf Rovers QMC | 0 | v | 6 | Renewal Solihull |
Paul Meadows, Isaac Cooper, |
||||
Keishun Smith, Mark Hadden, | ||||
Lee Nash, Keleennna Onyeaka | ||||
Zion City | 1 | v | 1 | Saint Michael |
Thomas Queensborough |
Robert Zaleski |
|||
28th February | ||||
Brierley Hill AOG | 4 | v | 2 | Renewal Solihull |
Grant Esp, Glenn Miller, |
Lee Nash, Mark Hadden |
|||
Xenon Smith, Glenn Gibbons | ||||
Corinthians SK | 1 | v | 2 | Saint Michael |
Benjamin Virgo |
Robert Zaleski, Radek Lewandowski |
|||
Dudley Lions | 2 | v | 5 | Maple Leaf Rovers QMC |
Sam Overfield, Martyn Duggan | Chris Price 2, Kiran Kellman 2, |
|||
Danny Mayo | ||||
Sandwell United | 3 | v | 4 | Monyhull Church |
John Coxshall, Wayne Etheridge, | Liam Cronin, Simon Mellin |
|||
1 own goal | Oliver Smith, Daniel Burke | |||
Selly Oak Methodist | 1 | v | 2 | Zion City |
Marc Collins |
Bawo Jarrett, Darren Hill |
|||
7th March | ||||
Brierley Hill A.O.G. | 0 | vs | 3 | Wednesbury Baptist Church |
Fidell Glanville 2, Karl Lawrence |
||||
Corinthians S.K. | 0 | vs | 2 | Maple Leaf Tovers Q.M.C. |
Nathan Pugh, Danny Mayo |
||||
Saint Michael | 0 |
vs | 1 | Monyhull Church |
Daniel Burke |
||||
Sandwell United | 0 | vs | 3 | Selly Oak Methodist |
Kieran Blake 3 | ||||
. | ||||
14th March | ||||
Hawbush | 3 | vs | 3 | Brierley Hill A.O.G. |
Tom Wylde, Ste Carter, | Ben Taylor, Jay Garratt, | |||
Sam Smith | 1 own goal | |||
Monyhull Church | 0 | vs | 3 | Maple Leaf Rovers |
Chris Price, Danny Mayo |
||||
Nathan Pugh | ||||
Renewal Solihull | 4 |
vs | 2 | Saint Michael |
Lee Nash 2, Mark Hadden |
Przemek Gebski, 1 own goal | |||
Abudem Mahmud | ||||
Sandwell United | 3 | vs | 0 | Corinthians S.K. |
Lamaro Anderson, Nicholas Wearing, | ||||
Joshua Breeze | ||||
. | ||||
Wednesbury Baptist Church | 1 | vs | 1 | Selly Oak Methodist |
Fidell Glanville |
Andrew Jinks |
|||
Zion City | 4 | vs | 1 | Dudley Lions |
Thomas Queensborough, Benjamin Wilkes |
Lee Mills |
|||
Arun Sanghera, Dylan Sanghera | ||||
21st March | ||||
Corinthians SK | 2 | vs | 6 | Zion City |
Luke Ellor, Paul O’Connor | Thomas Queensborough 3, Arun Sanghera 3 | |||
. | ||||
Dudley Lions | 3 | vs | 2 | Sandwell United |
Terry Shaw 2, 1 own goal | Lemaro Anderson, Joshua Breeze | |||
. | ||||
Monyhull Church | 4 | vs | 3 | Hawbush |
Thomas Hales, Michael Knowles, | Sam Smith 2, Tom Wylde | |||
Oliver Smith, Jordan Armstrong-Sly | ||||
. | ||||
Selly Oak Methodist | 2 | vs | 3 | Renewal Solihull |
Marc Collins, Nathan Marriott | Tim Payne, Dave Cresswell, | |||
Grant Williams | ||||
. | ||||
28th March | ||||
Corinthians S.K. | 1 | vs | 8 | Selly Oak Methodist |
Luke Ellor | Andy Jinks 2, Kieran Blake 2, | |||
Luke MaQuillan, Tom Cartin, | ||||
Marc Collins, 1 own goal | ||||
. | ||||
Maple Leaf Rovers QMC | 6 | vs | 2 | Sandwell United |
Chris Price 2, Simeon Ellis 2, | Mandler Graham, Josjua Breeze | |||
Nathan Pugh, Kieron Kellman | ||||
. | ||||
Renewal Solihull | 13 | vs | 1 | Brierley Hill A.O.G. |
Mark Hadden 4, Richard Floy 3, | Kevin Bailey | |||
Lee Nash 2, Matt Glover, | ||||
Ryan Deeney, Isaac Cooper, | ||||
Joe Clarke | ||||
. | ||||
Zion City | 4 | vs | 4 | Wednesbury Baptist Church |
Thomas Queensborough 3, 1 own goal | Craig Abbey 3, Fidel Glanville | |||
. | ||||
4th April | ||||
Dudley Lions |
4 |
v |
0 |
Corinthians SK |
Terry Shaw 3, Ryan Evans | . | |||
. | ||||
Hawbush | 1 | vs | 4 | Selly Oak Methodist |
??? | Ryan Craig, Marc Collins, | |||
Richard Watson, David MaQuillan | ||||
Saint Michael |
10 |
vs |
2 |
Brierley Hill A.O.G. |
Robert Zaleski 5, Kamil Lason 2 | . | Glen Gibbons, Sam Wakelam | ||
Patryk Jasicki 2, Adrian Milowski | ||||
. | ||||
. | ||||
11th April | ||||
Dudley Lions |
1 |
vs |
1 |
Zion City |
Chris Dalloway | . | Dylan Sanghera | ||
. | ||||
Monyhull Church |
4 |
vs |
1 |
Brierley Hill A.O.G. |
Michael Knowles 3, Thomas Hales | . | Liam Williams | ||
Selly Oak Methodist |
2 |
vs |
0 |
Corinthians SK |
David MaQuillan, Richard Watson | ||||
. | ||||
18th April | ||||
Monyhull Church | 5 | vs | 0 | Dudley Lions |
Oliver Smith 2, Thomas Hales | ||||
Jordan Armstrong-Sly, Own goal |
||||
Selly Oak Methodist | 1 | vs | 0 | Brierley Hill A.O.G. |
Marc Collins | ||||
. | ||||
Zion City | 3 | vs | 0 | Corinthians SK |
Bazza Jarret, Thomas Queensborough | ||||
Darren Hill | . | |||